City Hall
Services > Jesse Rogers Memorial Cemetery

Jesse Rogers Memorial CemetaryJesse Rogers Memorial Cemetery is located on the south side of Highway 98 in Mary Esther, Florida, a block west of Mary Esther Cutoff, at the traffic light for the Target Shopping Center. A gravesite listing is featured below.

An article in the May 25, 1980 Playground Daily News sheds some light on this historic resting place. It described the beautiful cemetery then as "Guarded by tall cypress trees, moss-draped oaks and the waters of Santa Rosa Sound," which still reflects the locale today. A wrought iron fence was added along the northern edge in the 1990s to separate the cemetery from the bustling traffic along U.S. Highway 98.

Jesse Rogers, whose name the cemetery bears, settled along the Santa Rosa Sound in Mary Esther around 1840 with his family and a herd of cattle. The land was "so wild that bonfires were kept burning at night to keep the black bears from devouring the family's pigs." He was in his late 80s when he died in 1888, and was originally buried in a wooded spot that he had chosen near where Hollywood Boulevard and Mary Esther Boulevard intersect. Often referred to as a pirate with a legendary treasure booty, his gravesite was frequented by those hoping to find a fortune. His grandson, J.V. Rogers, quietly moved his remains one night to the old Mary Esther burial ground in an unmarked spot. A group of his descendents later named the cemetery after him.

In 1977 the property was deeded to the City for maintenance and administration. There are numerous old graves, such as one from 1885 of Peter Green, born in 1826 in Nova Scotia. His tombstone reads "Free from care and sin and sorrow, Doubts and fears all passed away. No more night of pain and anguish, but one bright eternal day." Another of an infant, Lela Sikes, born in late 1898 and die the following July 4th, reads "A little time on earth she spent, till God for her His angel sent."

There are no gravesites available at this time for sale, and just a few cremation sites remain. Please contact the Sextant, William Bradley, at (850) 243-3566, extension 16 for further details.

Visitation is from sunrise to sunset, and all are encouraged to be respectful in this sanctuary.

Click here to read The Jesse Rogers Memorial Cemetary document complied by Isabelle Rogers Algee ©1992
(This document may take several minutes to load, due to the size of the file.)

 

Gravesite Listing (listed in Alphabetic Order)

A B C D E F G H I J K L M N O P R S T V W Y Z

A               <back to Gravesite Listing>          <back to Top of Page>

Name Date of Birth Date of Death Vet Blk Lot Sp
Acker, Ralls Unknown 11-01-1985 Yes 3 94 1
Adamczyk, Stella L 01-05-1911 05-15-1985 No 3 50 1
Ammons, Winfred 04-09-1929 02-20-1998 Yes 3 67 1
Andrews, Mary H 1877 08-01-1994 No 1 48 2
Andrews, Samuel E 04-09-1929 02-20-1998 Yes 3 67 1
Apps, Aaron David 02-05-1992 04-20-1992 No 3 178 8
Arnold, Mary Louise 01-17-1928 10-14-1996 No 2 13 2
Arnold, Joseph H Unknown 02-17-2002 Yes 2 13 1
Ates, Willie Milton 05-22-1945 07-27-1980 No 1 26 2
Audesey, Joseph L Jr 10-19-1923 02-23-1975 Yes 1 19 1
Audesey, Norma Jean 05-25-1923 05-17-1997 No 1 19 2

B               <back to Gravesite Listing>          <back to Top of Page>

Name Date of Birth Date of Death Vet Blk Lot Sp
Bailey, Frank 06-03-1921 06-01-2001 No 3 65 2
Bailey, Frank JR 08-15-1961 08-23-2006   3 66 1
Baker, Mac Fisher 08-11-1970 06-25-1984 No 3 121 2
Baker, Robert A 02-01-1914 02-28-1995 No 3 142 1
Baker, Shirley M Unknown 11-24-1996 Yes 3 142 2
Barnett, Carl Gladen 07-14-1935 05-06-1989 No 2 42 2
Barnhill, Thelma V 03-18-1916 10-23-1978 No 3 40 1
Barnhill, Yoshiko Yearikuri 08-22-1932 08-14-2002 No 3 40 2
Barrows, Eleanor 01-30-1928 0712-1986 No 2 31 1
Bauer, Timothy Patrick 12-29-1965 07-02-1990 No 1 472 2
Bendus, Arlene J 04-18-1929 04-14-1994 No 2 37 2
Benefield, Camille Purvis 01-23-1966 08-23-1985 No 3 62 2
Bennet, Neil Unknown 06-08-2007   3 15 1
Blackstone, Elizabeth Virginia 01-14-1909 02-10-1981 No 3 83 2
Blake, Peter Michael 06-12-1925 03-20-1995 Yes 2 36 1
Bogiages, Andrew Scott 10-22-1962 05-06-1988 No 3 157 1
Bond, Addison L 01-01-1897 01-05-1983 No 1 56 2
Borgen, Erven Theodore 04-17-1917 05-08-1983 No 2 60 1
Bostick, Jimmy Genon 08-27-1949 01-24-1980 No 3 78 1
Boulton, Mildred 12-05-1911 01-22-1992 No 1 17 2
Boulton, Albert 03-05-1914 09-23-2001 Yes 1 17 1
Bradley, Claude S. Unknown 03-22-2005 No 2 63 1
Bradley, Mable Weaver 12-07-1911 05-31-1985 No 2 63 2
Breakbill, Troy Dean 07-11-1963 03-11-1989 No 2 30 1
Brewer, Steve 09-10-1931 10-26-1990 No 3 175 1
Britnell, Charles Cecil 10-18-1954 01-05-1982 No 3 24 1
Brown, Maria D 02-02-1961 11-28-1998 No 3 45 1
Brown, Lillian H Unknown 10-26-1987 No 3 17 2
Brown, Walter D Unknown 04-14-1989 No 2 17 1
Brown, Margaret S 01-04-1910 08-21-1996 No 3 155 1
Bruce, Tina 02-14-1957 06-02-1991 No 3 78 2
Bruner, Max   02-09-2007   1 62 1
Bruner, Peggy A 01-11-1930 12-03-1979 No 1 62 2
Bryan, George 10-18-1925 11-02-2000 Yes 2 66 1
Buchan, Henry M 10-28-1910 03-20-1996 No 3 125 1
Buchan, Ida 07-16-1920 12-05-1987 No 3 125 2
Buckley, Raymond F Unknown 01-29-1990 No 3 89 1
Burdette, Robert F 09-22-1959 11-12-1979 No 3 32 1
Butler, Frank 04-23-1936 01-25-1980 Yes 1 8 1
Butterfield, Charles H 07-12-1938 06-01-2002 Yes 3 115 1
Butts, Thomas J Unknown 12-04-2001 Yes 3 11 1
Butts, Myrtice I Unknown 03-13-1984 No 3 11 2
Butts, Mildred 01-18-1919 03-17-1990 No 2 8 2
Butts, Fred Sr. 02-19-1918 106-07-1997 No 2 8 1
Bynum, Clyde H 11-03-1917 06-26-1996 No 3 132 1

C               <back to Gravesite Listing>          <back to Top of Page>

Name Date of Birth Date of Death Vet Blk Lot Sp
Carden, Paul E 09-26-1931 07-031979 Yes 3 54 1
Carle, Wilfred Joseph 08-12-1898 03-26-1989 No 3 22 2
Carpenter, Karen Marie 04-2-1961 03-03-1971 No 3 36 1
Carpenter, Willliam R Unknown 12-11-2001 Yes 3 31 2
Cassady, Charles Byron 12-20-1958 07-11-0977 No 3 43 1
Chance, Carol C 07-25-1960 10-15-1991 No 1 29 1
Chandler, William Eugene, III 08-26-1945 05-19-1980 No 1 25 1
Chandler, William Eugene, Jr. 11-02-1915 08-10-1988 No 1 2 1
Chavis, Raymond Curtis 02-22-1934 09-20-1987 No 2 33 1
Childs, Min S Unknown 06-12-2003 No 2 58 2
Clayton, Aueelia W Unknown 02-13-2004 No 3 53 2
Clayton, Boyd 11-12-1910 01-02-1995 Yes 3 53 1
Clayton, Minerva P 08-02-1897 01-15-0982 No 1 7 2
Coleman, Pauline Brewster Unknown 10-31-1983 No 3 105 2
Cooke, Pamela 05-04-1921 09-05-2003 No 2 29 2
Cooke, Edith 05-27-1912 05-08-1995 No 3 77 1
Covey, Charles D 11-25-1920 04-06-1983 Yes 3 51 2
Covey, Patricia O 11-3-1924 05-28-1988 No 3 51 2
Cox, Barbara B 08-04-1930 08-22-1995 No 3 114 2
Cronley, Louise M Unknown 05-04-1984 No 3 37 2
Cronley, John Edward 03-23-1919 02-05-1994 Yes 3 37 1
Crumpler, John Eric 10-26-1934 06-11-1975 No 1 50 1
Curry, Margery Ann 12-04-1935 05-24-1991 No 3 159 1

D               <back to Gravesite Listing>          <back to Top of Page>

Name Date of Birth Date of Death Vet Blk Lot Sp
Daniel, Matthew Dobbs 01-21-1978 01-21-1978 No 3 1 1
Davies, Edith 03-31-1899 03-19-1979 No 1 12 1
Davis, Colleen 03-06-1929 06-01-2000 No 3 110 2
Denman, Marie Christian Unknown 05-21-1973 No 1 16 2
Donovan, John Edward 01-13-1920 08-01-1989 No 3 111 1
Donovan, Viola Teresa 10-13-1925 07-11-1992 No 3 111 2
Dunivant, Mary Ellis 08-22-1928 12-20-1992 No 3 127 2
Duval, Joseph Edward 05-19-0917 08-29-1987 Yes 3 153 1
Duval, Margorie Elaine 06-28-1921 11-19-1999 No 3 153 2

E               <back to Gravesite Listing>          <back to Top of Page>

Name Date of Birth Date of Death Vet Blk Lot Sp
Eardley, Ruby 04-28-1918 11-24-1996 No 3 109 2
Eardley, William A 04-05-1918 12-12-1988 No 3 109 1
Eaton, Rose 07-13-1908 10-01-1997 No 1 12 2-B
Eaton, Leonard 08-27-1912 12-05-1983 No 1 12 2A
Echols, Elma Louise 08-27-1932 07-17-1976 No 3 21 1
Echols, Bobby Jr 08-25-1952 01-14-1997 No 3 66 2
Elkins, Alan Drue 07-25-1963 03-31-1981 Yes 3 86 2
Enzer, Terry Wayne 07-28-1959 05-31-1979 No 1 51 1

F               <back to Gravesite Listing>          <back to Top of Page>

Name Date of Birth Date of Death Vet Blk Lot Sp
Fatherree, Juanita 02-27-1905 04-22-1994 No 1 31 2
Filipowicz, Eugene A Unknown 04-03-1989 Yes 3 139 2
Filipowicz, Timothy 04-02-1955 03-31-1997 No 3 152 1
Firenza, Samuel 03-27-1919 09-04-1972 No 1 43 2
Flanders, George I., Jr 11-14-1929 01-05-1983 Yes 1 16 1
Flournoy, Frieda 09-12-1921 07-21-2001 No 3 89 2
Flournoy, Paul Edd 04-20-1928 10-13-1982 Yes 3 87 1
Forsman, Mildred L 1920 1973 No 1 36 1
Foster, Celeste Gresham 01-23-1910 01-27-1991 No 1 32 1
Foster, John Clifford 11-10-1911 01-29-1998 No 1 47 2
Franks, Cary Lane 06-20-1960 02-06-1977 No 1 49 1
Freeman, Tony E 04-10-1956 02-06-1977 No 3 152 2
French, Mildred E 06-19-1919 05-27-1996 No 2 26 2
French, John Joseph 05-06-1921 09-09-1995 Yes 2 26 1

G               <back to Gravesite Listing>          <back to Top of Page>

Name Date of Birth Date of Death Vet Blk Lot Sp
Galloway, Mildred 06-30-1915 05-21-1979 No 3 6 2
Gard, Raymond Arthur 09-21-1913 10-15-1990 Yes 2 34 1
Gard, Avalon (Alma) 07-20-1905 02-24-1991 No 2 34 2
Gard, Elsie Dell 08-01-1919 05-02-1994 No 2 35 2
Gard, John Irvin Sr 01-12-1916 03-18-1995 Yes 2 35 1
Gass, Kenneth John 03-22-1917 05-20-1994 No 3 112 2
Gibon, Debra D 12-29-1952 06-11-2001 No 3 139 1
Gifford, William Frederick 01-25-1920 01-30-1984 Yes 2 2 1
Gifford, Inez 02-15-1912 03-04-1993 No 2 2 2
Gill, Frank E 09-27-1925 03-31-1994 Yes 3 129 1 & 2
Gill, Raymond G 11-19-1930 10-11-1981 No 1 18 1
Gill, Robert Jr 01-29-1899 12-05-1987 No 1 35 2
Gilliland, Rebecca M Unknown 03-19-1991 No 3 13 1
Gilliland, Kenneth A 04-03-1925 01-01-1977 Yes 3 13 1
Glasgow, Mark O 06-11-1916 08-07-1990 No 2 59 1
Glossop, Stephen Roy 07-02-1957 01-01-1984 No 2 30 2
Golovach, Bernadette 04-26-1916 10-10-1994 No 3 103 2
Golovach, Joseph B 10-18-1914 01-20-1987 No 3 103 1
Good, Joseph 11-13-1913 12-28-1995 Yes 3 88 1
Good, Anna M 11-27-1927 05-15-1977 No 3 88 2
Grater, Raymond H 02-13-1962 12-30-1978 No 3 58 1
Greene, Joseph W 1904 1977 No 3 9 1
Greene, Barbara 12-18-1909 08-17-1984 No 3 9 2

H               <back to Gravesite Listing>          <back to Top of Page>

Name Date of Birth Date of Death Vet Blk Lot Sp
Hale, Lindsey Barry 09-06-1979 05-20-1987 No 1 58 2
Hancock, Mary Frank 04-21-1920 03-07-2002 No 3 38 2
Hancock, Howard Edwin 04-15-1913 11-24-1980 Yes 3 38 1
Harrington, Harry George 08-16-1931 12-24-2001 Yes 3 128 2
Harrington, Leslie Leigh 11-16-1968 03-26-1994 No 3 128 1
Hatano, Kensuke 09-16-1908 12-02-1992 No 3 26 2
Hawkins, James Milton 10-09-1928 10-05-2002 Yes 3 126 1
Hays, Barbara Faye 03-16-1948 04-03-1986 No 2 56 2
Heasley, William Patrick 10-23-1990 10-23-1990 No Baby 7 -
Hetherington, Marguerite 06-02-1908 05-03-1990 No 3 74 2
Hollinger, William B 10-22-1915 05-19-1983 Yes 3 60 1
Hollinger, Bunnie Lyles 02-16-1919 10-25-1992 No 3 60 2
Hubner, Karl Unknown 2001 Yes 3 146 1
Hubner, Katharine 10-13-1905 10-14-1991 No 3 146 2
Hudson, Wallace 12-13-1928 09-25-1995 No 3 158 1
Hughes, Derek Unknown 10-29-1992 Yes 2 32 1
Hunt, Harry 08-03-1909 08-25-1975 Yes 1 55 1

I               <back to Gravesite Listing>          <back to Top of Page>

Name Date of Birth Date of Death Vet Blk Lot Sp
Iacono, John 04-10-1904 09-26-1985 No 1 9 1
Indelicato, Thomas G 06-10-1897 05-27-1986 No 1 10 1
Indelicato, Frances L 05-28-1900 09-06-1986 No 1 10 2
Ingalls, Gabriella Van Antwerp Unknown 01-21-2005 No 3 179 2
Ingalls, William 04-19-1921 05-07-1994 No 3 179 1

J               <back to Gravesite Listing>          <back to Top of Page>

Name Date of Birth Date of Death Vet Blk Lot Sp
Jefferys, Eva 11-06-1920 03-14-1990 No 3 30 2
Johnson, Joseph M 11-11-1918 05-21-1983 Yes 1 35 1
Johston, Billie Ray 02-02-1937 01-13-1984 No 1 56 1

K               <back to Gravesite Listing>          <back to Top of Page>

Name Date of Birth Date of Death Vet Blk Lot Sp
Kearney, Gilbert F 05-26-1933 01-13-1984 No 3 18 1
Kelly, Helen 01-11-1903 09-28-1998 No 3 98 2
Kemmer, Sandra L 01-01-1940 01-11-1995 No 2 57 2
King, Norvilla 10-31-1909 08-07-1997 No 2 3 1
Kingure, Ted Unknown 04-05-1997 Yes 2 40 2
Kirkland, Sannie T 02-05-1928 10-04-1976 No 1 52 2
Kjellberg, Mildred A 05-13-1914 06-07-1986 No 2 54 1
Kyser, Charlton B 12-11-1933 06-13-1976 No 1 59 2
Kyser, Jean 05-30-1945 08-13-1985 No 1 27 2

L               <back to Gravesite Listing>          <back to Top of Page>

Name Date of Birth Date of Death Vet Blk Lot Sp
Lackey, Eldon Arthur 09-18-1945 05-11-1985 No 3 95 1
Lalor, Thomas M 04-09-1915 08-11-1972 No 3 7 2
Lalor, Jean 02-13-1913 12-12-1972 No 3 7 1
Lamb, William N 03-27-1926 07-17-1999 Yes 2 19 1
Lamb, Ruth G 11-03-1928 06-27-2000 No 2 19 2
Langord, Helen Hazel 12-05-1925 08-01-1998 No 3 95 2
Law, Edwin S.,Jr Unknown 03-25-1977 No 3 22 1
Laws, Kermit 02-23-1912 09-06-1974 Yes 3 10 1
Lewis, James Nathan Unknown 01-29-2006 No 3 24 2
Lewis, Nicholas Reece 09-30-1978 03-05-1980 No 3 41 2
Liggett, Perry B., Jr 03-03-1924 03-01-1984 No 3 49 2
Lindsey, Robert Nolan 08-17-1924 05-27-1983 No 3 23 1
Lindsey, Clara Joy 10-21-1927 06-18-1993 No 3 23 2
Locke, Dorothy H. Laws- 05-03-1925 03-21-2005 No 3 10 2
Locke, Beverly Elliott 11-27-1911 03-12-1991 Yes 2 4 2
Longstreet, Charles Simpson 07-15-1921 11-06-1988 No 1 5 1
Loyd, Clifton 09-15-1933 06-09-1982 No 3 29 1

M               <back to Gravesite Listing>          <back to Top of Page>

Name Date of Birth Date of Death Vet Blk Lot Sp
MacDonald, Mary Unknown Unknown No 2 28 1
Masters, Sharon Evelyn Unknown 10 July 2008 No 3 154 2
McCain, Virginia Scott 08-02-1917 05-25-1996 No 3 165 1
McDonough, Martin 02-18-1893 12-14-1979 Yes 3 80 1
McDonough, Marie 01-22-1905 02-26-1992 No 3 80 2
McDowell, Marion Henry Unknown 12-26-1979 No 1 40 1
McDowell, Roberta S Unknown Unknown No 1 40 2
McGilvray, Wesley V 09-30-1907 04-09-1972 Yes 1 54 1
McGrath, Mrs. Unknown Unknown No 3 165 1
McKenney, Robert Norris 10-24-1919 10-16-1980 Yes 1 23 1
McKenney, Wilma E. Unknown 06-27-2007   1 23 2
McQuillen, William J 11-16-1917 11-28-1978 No 1 49 2
Maricle, Huey P 12-18-1927 10-19-1992 Yes 3 177 1
Maricle, Margorie Pate Unknown 03-28-1982 No 3 177 2
Mariner, Frank Harry 01-25-1902 05-15-1982 No 1 9 2
Marrs, Deborah S 11-21-1941 07-19-2002 No 3 90 2
Martin, Katrina Ann 01-06-1982 01-06-1982 No 3 1 3
Masters, Robert M 08-27-1917 05-25-1996 No 3 154 1
Milhous, Katherine 01-23-1920 11-10-1984 No 3 72 1
Milhouse, Atlas Unknown Unknown No 3 72 2
Mills, Jesse Alvin 11-17-1927 08-31-1981 Yes 3 84 1
Moon, Brooks Bentley 04-28-1971 09-23-1985 No 3 118 2
Monteleone, Mark L 05-14-1956 03-19-1983 No 1 45 2
Morgan, John Tyler Sr 08-02-1915 08-11-1987 Yes 3 106 1
Morgan, Mary Elizabeth Unknown 07-25-1989 No 3 106 2
Morrison, Robert Lee 05-25-1931 04-12-1977 No 3 44 2
Morrison, Sara Lee 06-30-1961 03-29-1988 No 3 55 1
Moxley, Frank 12-20-1956 05-03-1989 No 3 160 1
Mullins, Rita Mary 10-19-1936 01-19-2003 No 2 50 1
Myers, George Edward 11-05-1922 08-02-1979 Yes 1 44 1

N               <back to Gravesite Listing>          <back to Top of Page>

Name Date of Birth Date of Death Vet Blk Lot Sp
Naftel, Bolling 01-14-1902 09-21-1987 No 3 113 1
Naftel, Ardelia 12-06-1916 04-21-1992 No 3 113 2
Nelson, Joyce Yvonne 01-28-1924 02-04-1987 No 3 136 2
Nelson, James M Unknown 04-29-1995 Yes 3 136 1
Norviel, Anita E 12-05-1921 01-01-1992 No 2 47 2
Norviel, Donald 06-01-1920 07-13-1993 Yes 2 47 1

O               <back to Gravesite Listing>          <back to Top of Page>

Name Date of Birth Date of Death Vet Blk Lot Sp
O'Gwynn, T. Jack 04-27-1904 02-01-1973 No 3 57 1
O'Gwynn, Jo Francis 08-10-1905 04-12-1974 No 3 57 2
Omley, Betty Jane Unknown 09-13-1979 No 3 14 1

P               <back to Gravesite Listing>          <back to Top of Page>

Name Date of Birth Date of Death Vet Blk Lot Sp
Payne, Robert Lee 11-03-1920 10-24-1984 No 2 68 1
Payne, Nellie Joe 11-09-1925 04-10-1992 No 2 68 2
Pearson, Mary Louise 01-16-1932 11-02-1982 No 1 22 1
Pelican, Lorraine Unknown 11-04-1986 No 3 50 2
Peterman, Richard Paul 08-27-1936 01-09-1986 No 3 42 2
Phillips, Evelyn V 11-16-1922 02-18-1996 No 3 91 2
Phillips, Weller A 01-29-1921 08-26-1993 No 3 91 1
Polke, Franziska 05-10-1905 12-20-1987 No 3 101 1
Powell, James Frank 02-02-1913 01-23-1988 Yes 1 64 1
Powell, James Stanley 02-28-1949 07-29-1996 No 1 65 1
Powers, Raymond Robert 11-08-1930 04-19-1980 No 3 61 1
Powers, J. Fred 02-15-1924 11-30-1993 Yes 3 140 1
Pryor, George 04-01-1898 07-28-1994 No 3 184 1
Pryor, Inez 09-23-1906 02-07-2000 No 3 184 2
Pryor, Mary E 04-07-1906 02-19-2000 No 3 172 2
Pryor, E. Roger Unknown 11-01-1995 No 3 172 1

R               <back to Gravesite Listing>          <back to Top of Page>

Name Date of Birth Date of Death Vet Blk Lot Sp
Ravine, Samuel Unknown Unknown No 3 144 2
Ravine, Alexander Unknown Unknown No 3 144 2
Reed, Vicki Purvis 12-03-1954 09-24-1995 No 3 69 1
Rhea, Sally M 06-28-1928 10-10-1985 3 21 2
Ridge, Albert   12-19-2006  

3

52 2
Ridge, Elizabeth M 12-18-1926 05-20-1996 No 3 63 2
Ridge, James Joseph 11-03-1921 01-16-1972 Yes 3 63 1
Rife, Bernice L 12-02-1922 08-12-1986 No 3 122 2
Rigby, Sammie 01-12-1916 12-26-1986 No 1 4 1
Ritter, Thelma 12-16-1917 04-30-1993 No 2 49 2
Rog, Mark 07-24-1913 05-21-2000 No 3 46 1
Rogers, Sara 02-02-1913 05-21-2000 No 3 64 2
Rogers, Inez Unknown 03-13-2001 No 3 12 2
Roger, Jesse            
Rogers, Mary M Unknown 01-29-1975 No 2 46 2
Rogers, Scarritt S 03-14-1910 03-05-1975 No 3 12 1
Rudman, Elizabeth 01-27-1904 06-17-1977 No 1 61 1
Russell, Walter William Sr 06-04-1932 06-23-2002 No 2 52 1
Rutherford, Kimerly Lynn 02-11-1979 06-11-1979 No 3 1 2

S               <back to Gravesite Listing>          <back to Top of Page>

Name Date of Birth Date of Death Vet Blk Lot Sp
Salmons, Ollie James 06-29-1929 1977 No 3 26 1
Salyers, Eric Joseph 05-08-1987 07-05-1988 No 3 89 2
Sanders, Steven C 04-08-1952 02-01-1985 No 3 104 1
Sanders, Virgil G 04-11-1930 07-08-1989 No 3 107 1
Sawyer, Edgell Unknown 05-11-2005 No 3 176 1
Sawyer, Michael 08-24-1987 08-24-1987 No 3 1 8
Schaefer, Rita Unknown 03-04-2002 No 3 171 1
Schaefer, Charles Unknown Unknown No 3 171 1
Scherf, Mary Frances Andrew 09-16-1915 09-22-1999 No 1 57 2
Schillings, Mary 07-28-1921 03-17-1994 No 3 105 1
Sconiers, William Henry 08-16-1926 08-27-1989 Yes 3 173 1
Scudder, Marion Dale 11-26-1930 10-05-1996 Yes 2 23 1
Sears, Wade 05-21-1930 11-01-1972 No 1 59 1
See, Andrew C 01-06-1968 05-29-1991 No 3 13 2
See, Maria Watkins 08-11-1929 Unknown No 3 6 1
Shackleford, Charles B 10-11-1922 05-05-1987 Yes 3 135 1
Shanklin, Gwendolyn Norene 12-25-1928 11-12-1985 No 3 93 1
Shepherd, Maria Garbirla Pereira 06-05-1929 03-28-1990 No 2 6 2
Shepherd, Ada Victoria 11-18-1895 07-26-188 No 3 120 1
Shultz, Carrie S 11-19-1895 01-15-1987 No 1 60 2
Shultz, Roy 08-14-1893 09-04-1971 No 1 60 1
Sips, Jose Adele 02-26-1937 04-15-1980 No 3 4 2
Slaton, Robert Glen 10-27-1950 10-17-1987 No 3 171 2
Smith, Carrie S 03-10-1920 05-14-2001 No 1 45 1
Smith, Robert E